
- CompetitionsLeague of Ireland First Division, League of Ireland Premier Division
- Seasons2021, 2022, 2023, 2024, 2025
- HomeFinn Park
Finn Harps | First Team
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | 30 | 0 | 0 | 0 | 0 | 0 | |
2 | Defender | 26 | 3 | 0 | 3 | 0 | 0 | |
3 | Defender | 21 | 0 | 0 | 1 | 0 | 0 | |
4 | Defender | 30 | 0 | 0 | 1 | 0 | 0 | |
5 | Defender | 26 | 0 | 0 | 7 | 0 | 0 | |
6 | Defender | 28 | 0 | 0 | 3 | 0 | 0 | |
7 | Attacker | 22 | 7 | 0 | 2 | 0 | 0 | |
8 | Midfield | 24 | 0 | 0 | 4 | 0 | 0 | |
9 | Attacker | 24 | 12 | 4 | 1 | 0 | 0 | |
10 | Attacker | 18 | 1 | 0 | 0 | 0 | 0 | |
10 | Midfield | 31 | 7 | 0 | 3 | 0 | 0 | |
11 | Midfield | 28 | 0 | 0 | 1 | 0 | 0 | |
14 | Defender | 20 | 0 | 0 | 0 | 0 | 0 | |
15 | Defender | 20 | 0 | 0 | 1 | 0 | 0 | |
18 | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | Attacker | 19 | 1 | 1 | 2 | 0 | 0 | |
22 | Midfield | 33 | 2 | 0 | 5 | 0 | 0 | |
23 | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Goalkeeper | 18 | 0 | 0 | 0 | 0 | 0 | |
28 | Attacker | 19 | 0 | 0 | 0 | 0 | 0 | |
30 | Midfield | 17 | 0 | 1 | 0 | 0 | 0 | |
31 | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Midfield | 0 | 0 | 0 | 0 | 0 | 0 |
2025 League of Ireland First Division
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | 14 | 7 | 1 | 36 | 14 | 22 | 49 | |
2 | 22 | 14 | 3 | 5 | 38 | 20 | 18 | 45 | |
3 | 22 | 13 | 1 | 8 | 37 | 29 | 8 | 40 | |
4 | 21 | 8 | 6 | 8 | 34 | 22 | 12 | 30 | |
5 | 22 | 8 | 6 | 8 | 21 | 22 | -1 | 30 | |
6 | 22 | 7 | 5 | 10 | 26 | 30 | -4 | 26 | |
7 | ![]() | 22 | 5 | 8 | 8 | 23 | 26 | -3 | 23 |
8 | 22 | 5 | 7 | 10 | 19 | 38 | -19 | 22 | |
9 | 22 | 6 | 3 | 12 | 23 | 35 | -12 | 21 | |
10 | 22 | 3 | 6 | 13 | 16 | 37 | -21 | 15 |