- CompetitionsLeague of Ireland First Division, League of Ireland Premier Division
- Seasons2021, 2022, 2023, 2024
- HomeFinn Park
Finn Harps | First Team
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Tim-Oliver Hiemer | Goalkeeper | 29 | 0 | 0 | 0 | 0 | 0 |
2 | Jamie Watson | Defender | 25 | 3 | 0 | 3 | 0 | 0 |
3 | Kevin Jordan | Defender | 21 | 0 | 0 | 1 | 0 | 0 |
4 | Conor Tourish | Defender | 29 | 0 | 0 | 1 | 0 | 0 |
5 | Matty Makinson | Defender | 26 | 0 | 0 | 7 | 0 | 0 |
6 | Noe Baba | Defender | 28 | 0 | 0 | 3 | 0 | 0 |
7 | Patrick Ferry | Attacker | 21 | 7 | 0 | 2 | 0 | 0 |
8 | Max Hutchison | Midfield | 23 | 0 | 0 | 4 | 0 | 0 |
9 | Success Edogun | Attacker | 23 | 12 | 4 | 1 | 0 | 0 |
10 | Sean Patton | Attacker | 18 | 1 | 0 | 0 | 0 | 0 |
11 | Ryan Rainey | Midfield | 28 | 0 | 0 | 1 | 0 | 0 |
14 | Darragh Coyle | Defender | 19 | 0 | 0 | 0 | 0 | 0 |
15 | Luke O’Brien | Defender | 19 | 0 | 0 | 1 | 0 | 0 |
18 | Adam Duffy | Midfield | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Max Johnston | Attacker | 18 | 1 | 1 | 2 | 0 | 0 |
22 | David Cawley | Midfield | 33 | 2 | 0 | 5 | 0 | 0 |
23 | Gavin Gilmore | Midfield | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bruce Strachan | Midfield | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Oisin Cooney | Goalkeeper | 17 | 0 | 0 | 0 | 0 | 0 |
26 | Tony McNamee | Midfield | 31 | 7 | 0 | 3 | 0 | 0 |
28 | Aaron McLaughlin | Attacker | 18 | 0 | 0 | 0 | 0 | 0 |
30 | Gavin McAteer | Midfield | 16 | 0 | 1 | 0 | 0 | 0 |
31 | Nathan McDaid | Midfield | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Dylan McAteer | Midfield | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland First Division 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cork City FC | 34 | 21 | 12 | 1 | 57 | 19 | 38 | 75 |
2 | UCD FC | 34 | 14 | 12 | 8 | 43 | 33 | 10 | 54 |
3 | Athlone Town FC | 34 | 14 | 10 | 10 | 47 | 46 | 1 | 52 |
4 | Bray Wanderers FC | 34 | 14 | 8 | 12 | 52 | 42 | 10 | 50 |
5 | Wexford FC | 33 | 13 | 11 | 9 | 54 | 49 | 5 | 50 |
6 | Harps | 33 | 12 | 9 | 12 | 35 | 36 | -1 | 45 |
7 | Cobh Ramblers FC | 34 | 11 | 8 | 15 | 38 | 54 | -16 | 41 |
8 | Treaty United FC | 34 | 10 | 10 | 14 | 37 | 40 | -3 | 40 |
9 | Longford Town FC | 34 | 5 | 10 | 19 | 37 | 62 | -25 | 25 |
10 | Kerry FC | 34 | 4 | 12 | 18 | 32 | 51 | -19 | 24 |