Finn Harps FC v Shamrock Rovers FC
Finn Harps
0 v 3
Shamrock Rovers FC


Results
Club | Goals | Outcome |
---|---|---|
Finn Harps | 0 | Loss |
Shamrock Rovers FC | 3 | Win |
Club | Goals | Outcome |
---|---|---|
Finn Harps | 0 | Loss |
Shamrock Rovers FC | 3 | Win |
1 | Mark McGinley | 85' |
5 | David Webster | |
8 | Eric McWoods 21 | |
11 | Barry McNamee 12 | |
15 | José Carrillo Mancilla 10 | |
17 | Élie-Gaël N’Zeyi Kibonge | |
24 | Ethan Boyle | |
26 | Erol Erdal Alkan 4 | |
33 | Filip Mihaljevic | |
4 | Rob Slevin 26 | |
9 | Yoyo Mahdy 22 | |
10 | Mark Timlin 15 | |
12 | Luke Rudden 11 | |
21 | Bastien Hery 8 | |
99 | Gavin Mulreany | |
1 |