Finn Harps FC v Drogheda United FC
Finn Harps
2 v 2
Drogheda United FC
Results
Club | Goals | Outcome |
---|---|---|
Finn Harps | 2 | Draw |
Drogheda United FC | 2 | Draw |
Club | Goals | Outcome |
---|---|---|
Finn Harps | 2 | Draw |
Drogheda United FC | 2 | Draw |
4 | Rob Slevin | |
6 | Ryan Connolly | |
8 | Eric McWoods | 22' |
9 | Yoyo Mahdy | 43' |
11 | Barry McNamee 10 | |
17 | Élie-Gaël N’Zeyi Kibonge | 90' |
24 | Ethan Boyle | 53' |
33 | Filip Mihaljevic 21 | |
99 | Gavin Mulreany | |
10 | Mark Timlin 11 | |
12 | Luke Rudden | |
15 | José Carrillo Mancilla | |
21 | Bastien Hery 33 | |
26 | Erol Erdal Alkan | |
40 | Gerard Doherty | |
2 2 |