Treaty United v Finn Harps
Treaty United
0 v 3
Finn Harps


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Treaty United | 0 | 0 | 0 | Loss |
Finn Harps | 2 | 1 | 3 | Win |
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Treaty United | 0 | 0 | 0 | Loss |
Finn Harps | 2 | 1 | 3 | Win |
1 | Tim-Oliver Hiemer | 90' |
5 | Keith Cowan 24 | |
6 | Noe Baba | |
7 | Ryan Flood | 12', 36' |
8 | Katlego Mashigo | 84' |
9 | Filip Fjeldheim Da Silva | |
10 | Michael Harris 21 | 83' |
11 | Seamás Keogh | |
15 | Kevin Jordan | |
17 | Shane McMonagle | |
20 | Sean O’Donnell 28 | |
21 | Damian Duffy 10 | |
25 | Oisin Cooney | |
3 | Max Johnston | |
23 | Jamie McKinney | |
24 | Sean O’Kane 5 | |
28 | Aaron McLaughlin 20 | 90' |
3 3 |