Finn Harps v Galway United
Finn Harps
1 v 2
Galway United


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Finn Harps | 1 | 0 | 1 | Loss |
Galway United | 1 | 1 | 2 | Win |
Officials
Referee |
---|
David Dunne |
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Finn Harps | 1 | 0 | 1 | Loss |
Galway United | 1 | 1 | 2 | Win |
1 | Tim-Oliver Hiemer | |
4 | Daithí McCallion | 74' |
5 | Keith Cowan | |
7 | Ryan Flood | |
8 | Katlego Mashigo | |
9 | Filip Fjeldheim Da Silva 11 | |
10 | Michael Harris 20 | |
11 | Seamás Keogh 9 | |
12 | Cian Lynch 19 | |
14 | Caoimhin Porter | 63' |
15 | Kevin Jordan | |
16 | Brendan McLaughlin | |
17 | Shane McMonagle | |
18 | Ellis Farrar | 59' |
19 | Daniel Okwute 12 | 14' |
20 | Sean O’Donnell 10 | |
21 | Damian Duffy | |
22 | Ryan Rainey | 43' 65' |
40 | Oisin Farrell | |
44 | Shaunie Bradley | |
1 5 |
Referee |
---|
David Dunne |