Goalkeeper
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 0 | 0 | 0 | 1 | 0 |
40 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
99 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Defender | 0 | 0 | 1 | 0 | 0 |
4 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | Defender | 0 | 0 | 2 | 0 | 0 |
26 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
6 | ![]() | Midfielder | 0 | 0 | 2 | 0 | 0 |
10 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | Midfielder | 0 | 0 | 1 | 0 | 0 |
21 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | Midfielder | 0 | 0 | 1 | 0 | 0 |
31 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
7 | ![]() | Forward | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | Forward | 1 | 0 | 0 | 0 | 0 |
9 | ![]() | Forward | 1 | 0 | 0 | 0 | 0 |
12 | ![]() | Forward | 0 | 0 | 0 | 0 | 0 |
33 | ![]() | Forward | 0 | 0 | 0 | 0 | 0 |