Goalkeeper
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Goalkeeper | 0 | 0 | 0 | 1 | 0 |
25 | ![]() ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
40 | ![]() ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
99 | ![]() ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
3 | ![]() ![]() | Defender | 0 | 0 | 1 | 0 | 0 |
4 | ![]() ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
5 | ![]() ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
14 | ![]() ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
15 | ![]() ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
23 | ![]() ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
24 | ![]() ![]() | Defender | 0 | 0 | 2 | 0 | 0 |
26 | ![]() ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
![]() ![]() | Midfield | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() ![]() | Midfield | 0 | 0 | 2 | 0 | 0 |
7 | ![]() ![]() | Midfield | 0 | 0 | 0 | 0 | 0 |
10 | ![]() ![]() | Midfield | 0 | 0 | 0 | 0 | 0 |
11 | ![]() ![]() | Midfield | 0 | 0 | 0 | 0 | 0 |
17 | ![]() ![]() | Midfield | 0 | 0 | 1 | 0 | 0 |
21 | ![]() ![]() | Midfield | 0 | 0 | 0 | 0 | 0 |
31 | ![]() ![]() | Midfield | 0 | 0 | 0 | 0 | 0 |
56 | ![]() ![]() | Midfield | 0 | 0 | 0 | 0 | 0 |
Attacker
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
7 | ![]() ![]() | Attacker | 0 | 0 | 0 | 0 | 0 |
8 | ![]() ![]() | Attacker | 1 | 0 | 0 | 0 | 0 |
9 | ![]() ![]() | Attacker | 1 | 0 | 0 | 0 | 0 |
12 | ![]() ![]() | Attacker | 0 | 0 | 0 | 0 | 0 |
18 | ![]() ![]() | Attacker | 0 | 0 | 0 | 0 | 0 |
33 | ![]() ![]() | Attacker | 0 | 0 | 0 | 0 | 0 |