Goalkeeper
# | Player | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1 | ![]() ![]() | 0 | 1 | 0 | 14 |
25 | ![]() ![]() | 0 | 0 | 0 | 1 |
40 | ![]() | 0 | 0 | 0 | 0 |
Defender
# | Player | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
3 | ![]() | 0 | 0 | 0 | 1 |
4 | ![]() ![]() ![]() | 1 | 2 | 0 | 13 |
5 | ![]() ![]() | 1 | 4 | 1 | 13 |
16 | ![]() ![]() | 0 | 3 | 0 | 9 |
23 | ![]() | 0 | 0 | 0 | 0 |
24 | ![]() ![]() | 0 | 3 | 0 | 13 |
Midfielder
# | Player | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
6 | ![]() ![]() | 0 | 0 | 0 | 2 |
8 | ![]() | 0 | 1 | 0 | 6 |
10 | ![]() ![]() | 0 | 0 | 0 | 3 |
11 | ![]() ![]() | 2 | 0 | 0 | 14 |
14 | ![]() | 0 | 3 | 0 | 14 |
20 | ![]() ![]() | 0 | 0 | 0 | 3 |
21 | ![]() ![]() | 0 | 0 | 0 | 6 |
27 | ![]() | 0 | 0 | 0 | 0 |
28 | ![]() ![]() ![]() | 0 | 3 | 0 | 14 |
31 | ![]() | 0 | 0 | 0 | 0 |
Forward
# | Player | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
7 | ![]() ![]() | 2 | 4 | 0 | 13 |
9 | ![]() | 1 | 3 | 0 | 7 |
12 | ![]() | 0 | 0 | 0 | 0 |
15 | Sean Kerrigan | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 |
19 | ![]() ![]() | 6 | 3 | 0 | 13 |
45 | ![]() | 3 | 4 | 0 | 10 |