Finn Harps v Dundalk
1 v 1
Dundalk

Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
1 | 0 | 1 | Draw | |
Dundalk | 0 | 1 | 1 | Draw |
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
1 | 0 | 1 | Draw | |
Dundalk | 0 | 1 | 1 | Draw |
1 | Mark Anthony McGinley | |
5 | Dave Webster | |
7 | Karl O’Sullivan | |
8 | Johnny Dunleavy 20 | |
11 | Barry McNamee | 19' |
14 | Mark Coyle | |
16 | Shane McEleney | 89' |
19 | Adam Foley 45 | 64' |
21 | Stephen Doherty 17 | |
24 | Ethan Boyle | |
28 | Will Seymore | |
10 | Mark Timlin | |
17 | Mark Russell 21 | |
18 | Niall McGinley | |
20 | Conor Barry 8 | |
22 | Ryan Rainey | |
23 | Joel Bradley-Walsh | |
26 | Tony McNamee | |
32 | Luke McNicholas | |
45 | Tunde Owolabi 19 | 90' |
1 3 |