Bohemians v Finn Harps
Bohemian FC
4 v 0

Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Bohemian FC | 3 | 1 | 4 | Win |
0 | 0 | 0 | Loss |
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Bohemian FC | 3 | 1 | 4 | Win |
0 | 0 | 0 | Loss |
1 | Mark Anthony McGinley | |
4 | Kosovar Sadiki | 16' |
5 | Dave Webster | |
7 | Karl O’Sullivan | |
11 | Barry McNamee 10 | |
14 | Mark Coyle 8 | |
17 | Mark Russell | |
19 | Adam Foley | |
28 | Will Seymore | |
45 | Tunde Owolabi 9 | 27' |
57 | Stephen Folan 24 | |
8 | Johnny Dunleavy 14 | |
9 | Sean Boyd 26 | 52' |
10 | Mark Timlin 11 | |
15 | Jamie Browne | |
16 | Shane McEleney | |
22 | Ryan Rainey | |
24 | Ethan Boyle 57 | 60' |
26 | Tony McNamee 9 | |
32 | Luke McNicholas | |
4 |