Finn Harps v Bohemians
1 v 0
Bohemian FC
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
1 | 0 | 1 | Win | |
Bohemian FC | 0 | 0 | 0 | Loss |
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
1 | 0 | 1 | Win | |
Bohemian FC | 0 | 0 | 0 | Loss |
1 | Mark Anthony McGinley | |
4 | Kosovar Sadiki | |
5 | Dave Webster | |
6 | Ryan Connolly | |
7 | Karl O’Sullivan 29 | |
11 | Barry McNamee 57 | |
14 | Mark Coyle 28 | |
16 | Shane McEleney | |
19 | Adam Foley 9 | |
20 | Conor Barry 17 | |
24 | Ethan Boyle | |
32 | Luke McNicholas | |
10 | Mark Timlin | |
9 | Sean Boyd 19 | |
17 | Mark Russell 20 | |
26 | Tony McNamee | |
28 | Will Seymore 14 | |
29 | Ryan Shanley 7 | |
45 | Tunde Owolabi | |
57 | Stephen Folan 11 | |
1 4 |